Create a Free Account

Create an account to get access to market analysis, demographic information, and insider tips in your area. Registration is free and we never sell your information

When you complete the free registration, you’ll be able to:

View market trends Learn about local trends including price changes, number of listings available, and average selling time.

Registration Form

  • A password will be emailed to you
  • This field is for validation purposes and should be left unchanged.

Please enter your username or email address. You will receive a link to create a new password via email.

Continuum South Tower Floorplans

Continiuum in South Beach Floor Plans

Continuum SouthTower
Line Beds Baths Sqft(int) Sqft(ext) Sqft total Download
RESIDENCE 01 - Floorplan 2 2 - - 1,591
RESIDENCE 02 - Floorplan 1 1 - - 1,201
RESIDENCE 03 - Floorplan 1 1 - - 1,365
RESIDENCE 04 - Floorplan 2 2 - - 2,292
RESIDENCE 05 - Floorplan 2 2 - - 1,869
RESIDENCE 06 - Floorplan 2 2 - - 2,508
RESIDENCE 07 - Floorplan 2 2 - - 1,870
RESIDENCE 08 - Floorplan 2 2 - - 1,757
RESIDENCE 09 - Floorplan 2 2 - - 1,595
RESIDENCE 10 - Floorplan 2 2 - - 2,192
RESIDENCE 12 - Floorplan 2 2 - - 1,791
RESIDENCE 13 - Floorplan 3 4 - - 3,335
RESIDENCE 13A - Floorplan 3 4 - - 3,335
RESIDENCE 14 - Floorplan 1 2 - - 1,533
RESIDENCE 15 - Floorplan 4 5 - - 4,004
RESIDENCE 16 - Floorplan 2 2 - - 1,940
RESIDENCE 17 - Floorplan 2 2 - - 2,048
RESIDENCE 18 - Floorplan 3 4 - - 2,954
RESIDENCE 20 - Floorplan 2 2 - - 1,793
RESIDENCE 24 - Floorplan 2 2 - - 1,735
RESIDENCE 25 - Floorplan 3 3 - - 2,985
RESIDENCE 26 - Floorplan 2 4 - - 2,847
Continuum SouthTower
Continuum SouthTower
Line Beds Baths Sqft(int) Sqft(ext) Sqft total Download
RESIDENCE 01 - Floorplan 2 2 - - 1,591
RESIDENCE 02 - Floorplan 1 1 - - 1,201
RESIDENCE 03 - Floorplan 1 1 - - 1,365
RESIDENCE 04 - Floorplan 2 2 - - 2,292
RESIDENCE 05 - Floorplan 2 2 - - 1,869
RESIDENCE 06 - Floorplan 2 2 - - 2,508
RESIDENCE 07 - Floorplan 2 2 - - 1,870
RESIDENCE 08 - Floorplan 2 2 - - 1,757
RESIDENCE 09 - Floorplan 2 2 - - 1,595
RESIDENCE 10 - Floorplan 2 2 - - 2,192
RESIDENCE 12 - Floorplan 2 2 - - 1,791
RESIDENCE 13 - Floorplan 3 4 - - 3,335
RESIDENCE 13A - Floorplan 3 4 - - 3,335
RESIDENCE 14 - Floorplan 1 2 - - 1,533
RESIDENCE 15 - Floorplan 4 5 - - 4,004
RESIDENCE 16 - Floorplan 2 2 - - 1,940
RESIDENCE 17 - Floorplan 2 2 - - 2,048
RESIDENCE 18 - Floorplan 3 4 - - 2,954
RESIDENCE 20 - Floorplan 2 2 - - 1,793
RESIDENCE 24 - Floorplan 2 2 - - 1,735
RESIDENCE 25 - Floorplan 3 3 - - 2,985
RESIDENCE 26 - Floorplan 2 4 - - 2,847
4
5
6