Create a Free Account

Create an account to get access to market analysis, demographic information, and insider tips in your area. Registration is free and we never sell your information

When you complete the free registration, you’ll be able to:

View market trends Learn about local trends including price changes, number of listings available, and average selling time.

Registration Form

  • A password will be emailed to you
  • This field is for validation purposes and should be left unchanged.

Please enter your username or email address. You will receive a link to create a new password via email.

Continuum North Tower Floorplans

Continiuum in South Beach Floor Plans

Line Beds Baths Sqft(int) Sqft(ext) Sqft total Download
3301 LINE - Floorplan 3 3.5 3,030 1216 4,246
3302 LINE - Floorplan 2 2.5 3,030 1216 4,246
3303 LINE - Floorplan 2 2.5 1,903 547 2,450
. 3403 -3503 LINE - Floorplan 2 2.5 1,903 547 2,450
PH1 LINE - Floorplan 4 4.5 7,106 2,343 9,449
PH2 LINE - Floorplan 5 5.5 6,963 2,406 9,369
Line Beds Baths Sqft(int) Sqft(ext) Sqft total Download
2701 LINE - Floorplan 3 3.5 2,601 938 3,559
2702 LINE - Floorplan 3 3.5 2,621 938 3,559
2703 LINE - Floorplan 3 3.5 2,306 938 3,244
2704 LINE - Floorplan 3 3.5 2,306 938 3,244
2801-3201 LINE - Floorplan 3 3.5 2,621 593 3,214
2802-3202 LINE - Floorplan 3 3.5 2,621 593 3,214
2803-3203 LINE - Floorplan 3 3.5 2,306 593 2,899
2804-3204 LINE - Floorplan 3 3.5 2.306 593 2,899
Line Beds Baths Sqft(int) Sqft(ext) Sqft total Download
2101 LINE - Floorplan 3 4.5 3,017 1,224 4,241
2102 LINE - Floorplan 3 4.5 3,017 1,224 4,241
2103 LINE - Floorplan 2 2.5 1,922 1,089 3,011
2104 LINE - Floorplan 1 1.5 1,554 261 1,815
2105 LINE - Floorplan 2 2.5 1,922 1,089 3,011
2201-2601 LINE - Floorplan 3 4.5 3,017 596 3,613
2202-2602 LINE - Floorplan 3 4.5 3,017 596 3,613
2203-2603 LINE - Floorplan 2 2.5 1,922 461 2,383
2204-2604 LINE - Floorplan 1 1.5 1,554 261 1,815
2205-2605 LINE - Floorplan 2 2.5 1,922 461 2,383
Line Beds Baths Sqft(int) Sqft(ext) Sqft total Download
701-801 LINE - Floorplan 2 3.5 2,264 252 2,516
702-802 LINE - Floorplan 2 3.5 2,264 252 2,516
703-803 LINE - Floorplan 2 2.5 1,491 382 1,873
704-804 LINE - Floorplan 2 2.5 1,491 382 1,873
705-805 LINE - Floorplan 2 2.5 1,990 252 2,242
706-806 LINE - Floorplan 2 2.5 1.990 252 2,242
707-807 LINE - Floorplan 2 2.5 1,491 382 1,873
708-808 LINE - Floorplan 2 2.5 1,491 382 1,873
901 LINE - Floorplan 2 3 1,977 598 2,575
902 LINE - Floorplan 2 3 1,977 598 2,575
903 LINE - Floorplan 2 2.5 1,491 315 1,806
904 LINE - Floorplan 2 2.5 1,491 315 1,806
905 LINE - Floorplan 2 2.5 1,698 598 2,296
906 LINE - Floorplan 2 2.5 1,698 598 2,296
907 LINE - Floorplan 2 2.5 1,491 315 1,806
908 LINE - Floorplan 2 2.5 1,491 315 1,806
1001-2001 LINE - Floorplan 2 3 1,977 418 2,395
1002-2002 LINE - Floorplan 2 2.5 1,977 418 2,395
1003-2003 LINE - Floorplan 2 2.5 1,491 315 1,806
1004-2004 LINE - Floorplan 2 2.5 1,491 315 1,806
1005-2005 LINE - Floorplan 2 2.5 1,698 418 2,116
1006-2006 LINE - Floorplan 2 2.5 1,698 418 2,116
1007-2007 LINE - Floorplan 2 2.5 1,491 315 1,806
1008-2008 LINE - Floorplan 2 2.5 1,491 315 1,806
Line Beds Baths Sqft(int) Sqft(ext) Sqft total Download
501 LINE - Floorplan 1 1 833 NA 833
502 LINE - Floorplan 1 1 833 NA 833
503 LINE - Floorplan 1 1 638 NA 638
504 LINE - Floorplan 0.5 1 747 172 919
505 LINE - Floorplan 0.5 1 747 291 1,038
506 LINE - Floorplan 1 1 640 1,035 1,675
507 LINE - Floorplan 1 1 760 855 1,615
508 LINE - Floorplan 1 1.5 992 652 1,664
509 LINE - Floorplan 0.5 1 736 426 1,162
510 LINE - Floorplan 1 1 760 759 1,519
511 LINE - Floorplan 1 1 640 459 1,099
512 LINE - Floorplan 0.5 1 747 172 919
513 LINE - Floorplan 0.5 1 747 291 1,038
514 LINE - Floorplan 1 1 638 224 862
601 LINE - Floorplan 1 1 760 NA 760
602 LINE - Floorplan 1 2 1,266 252 1,518
603 LINE - Floorplan 1 2 1,266 252 1,518
604 LINE - Floorplan 1 1 760 NA 760
605 LINE - Floorplan 1 1 640 224 864
606 LINE - Floorplan 0.5 1 747 158 905
607 LINE - Floorplan 0.5 1 747 158 905
608 LINE - Floorplan 1 1 640 224 864
609 LINE - Floorplan 1 1 760 NA 760
610 LINE - Floorplan 1 1.5 992 252 1,244
611 LINE - Floorplan 1 1.5 992 252 1,244
612 LINE - Floorplan 1 1 760 NA 760
613 LINE - Floorplan 1 1 640 224 864
614 LINE - Floorplan 0.5 1 747 158 905
615 LINE - Floorplan 0.5 1 747 158 905
616 LINE - Floorplan 1 1 640 224 864
Line Beds Baths Sqft(int) Sqft(ext) Sqft total Download
C1 LINE - Floorplan - 1 446 210 656
C2 LINE - Floorplan - 1 340 205 645
C3 LINE - Floorplan - 1 435 202 637
C4 LINE - Floorplan - 1 440 205 645
C5 LINE - Floorplan - 1 440 205 645
C6 LINE - Floorplan - 1 435 202 637
C7 LINE - Floorplan - 1 440 205 645
C8 LINE - Floorplan - 1 440 205 645
C9 LINE - Floorplan - 1 435 202 637
C10 LINE - Floorplan - 1 440 205 645
C11 LINE - Floorplan - 1 440 205 645
C12 LINE - Floorplan - 1 435 202 637
C13 LINE - Floorplan - 1 440 205 645
C14 LINE - Floorplan - 1 446 210 656
L1 LINE - Floorplan 2 3.5 2,322 3,834 5,956
L2 LINE - Floorplan 2 3 1,680 2,666 4,346
L3 LINE - Floorplan 1 1.5 1,667 1,172 2,839
L4 LINE - Floorplan 1 1.5 1,667 1,172 2,839
L5 LINE - Floorplan 2 3 1,680 2,537 4,217
L6 LINE - Floorplan 2 3 1,680 2,526 4,206
L7 LINE - Floorplan 2 3 1,680 1,985 3,665
TH1 LINE - Floorplan 2 3.5 2,556 2,322 4,878
TH2 LINE - Floorplan 2 3.5 2,556 2,522 5,075
TH3 LINE - Floorplan 2 3.5 2,556 2,180 4,736
TH4 LINE - Floorplan 4 4.5 2,901 1,828 4,729
TH5 LINE - Floorplan 4 4.5 2,901 1,415 4,316
TH6 LINE - Floorplan 4 4.5 2,901 1,341 4,242
TH7 LINE - Floorplan 4 4.5 2,901 2,297 5,198