Create a Free Account

Create an account to get access to market analysis, demographic information, and insider tips in your area. Registration is free and we never sell your information

When you complete the free registration, you’ll be able to:

View market trends Learn about local trends including price changes, number of listings available, and average selling time.

Registration Form

  • A password will be emailed to you
  • This field is for validation purposes and should be left unchanged.

Please enter your username or email address. You will receive a link to create a new password via email.

Continiuum North 07-20 floor

Continiuum in South Beach Floor Plans

Floor 07-20
Line Beds Baths Sqft(int) Sqft(ext) Sqft total Download
701-801 LINE - Floorplan 2 3.5 2,264 252 2,516
702-802 LINE - Floorplan 2 3.5 2,264 252 2,516
703-803 LINE - Floorplan 2 2.5 1,491 382 1,873
704-804 LINE - Floorplan 2 2.5 1,491 382 1,873
705-805 LINE - Floorplan 2 2.5 1,990 252 2,242
706-806 LINE - Floorplan 2 2.5 1.990 252 2,242
707-807 LINE - Floorplan 2 2.5 1,491 382 1,873
708-808 LINE - Floorplan 2 2.5 1,491 382 1,873
901 LINE - Floorplan 2 3 1,977 598 2,575
902 LINE - Floorplan 2 3 1,977 598 2,575
903 LINE - Floorplan 2 2.5 1,491 315 1,806
904 LINE - Floorplan 2 2.5 1,491 315 1,806
905 LINE - Floorplan 2 2.5 1,698 598 2,296
906 LINE - Floorplan 2 2.5 1,698 598 2,296
907 LINE - Floorplan 2 2.5 1,491 315 1,806
908 LINE - Floorplan 2 2.5 1,491 315 1,806
1001-2001 LINE - Floorplan 2 3 1,977 418 2,395
1002-2002 LINE - Floorplan 2 2.5 1,977 418 2,395
1003-2003 LINE - Floorplan 2 2.5 1,491 315 1,806
1004-2004 LINE - Floorplan 2 2.5 1,491 315 1,806
1005-2005 LINE - Floorplan 2 2.5 1,698 418 2,116
1006-2006 LINE - Floorplan 2 2.5 1,698 418 2,116
1007-2007 LINE - Floorplan 2 2.5 1,491 315 1,806
1008-2008 LINE - Floorplan 2 2.5 1,491 315 1,806
Floor 07-20
Floor 07-20
Line Beds Baths Sqft(int) Sqft(ext) Sqft total Download
701-801 LINE - Floorplan 2 3.5 2,264 252 2,516
702-802 LINE - Floorplan 2 3.5 2,264 252 2,516
703-803 LINE - Floorplan 2 2.5 1,491 382 1,873
704-804 LINE - Floorplan 2 2.5 1,491 382 1,873
705-805 LINE - Floorplan 2 2.5 1,990 252 2,242
706-806 LINE - Floorplan 2 2.5 1.990 252 2,242
707-807 LINE - Floorplan 2 2.5 1,491 382 1,873
708-808 LINE - Floorplan 2 2.5 1,491 382 1,873
901 LINE - Floorplan 2 3 1,977 598 2,575
902 LINE - Floorplan 2 3 1,977 598 2,575
903 LINE - Floorplan 2 2.5 1,491 315 1,806
904 LINE - Floorplan 2 2.5 1,491 315 1,806
905 LINE - Floorplan 2 2.5 1,698 598 2,296
906 LINE - Floorplan 2 2.5 1,698 598 2,296
907 LINE - Floorplan 2 2.5 1,491 315 1,806
908 LINE - Floorplan 2 2.5 1,491 315 1,806
1001-2001 LINE - Floorplan 2 3 1,977 418 2,395
1002-2002 LINE - Floorplan 2 2.5 1,977 418 2,395
1003-2003 LINE - Floorplan 2 2.5 1,491 315 1,806
1004-2004 LINE - Floorplan 2 2.5 1,491 315 1,806
1005-2005 LINE - Floorplan 2 2.5 1,698 418 2,116
1006-2006 LINE - Floorplan 2 2.5 1,698 418 2,116
1007-2007 LINE - Floorplan 2 2.5 1,491 315 1,806
1008-2008 LINE - Floorplan 2 2.5 1,491 315 1,806
4
5
6