Create a Free Account

Create an account to get access to market analysis, demographic information, and insider tips in your area. Registration is free and we never sell your information

When you complete the free registration, you’ll be able to:

View market trends Learn about local trends including price changes, number of listings available, and average selling time.

Registration Form

  • A password will be emailed to you
  • This field is for validation purposes and should be left unchanged.

Please enter your username or email address. You will receive a link to create a new password via email.

Continuum North Tower Floorplans

Continiuum in North Beach Floor Plans

Continuum North Tower
Line Beds Baths Sqft(int) Sqft(ext) Sqft total Download
3301 LINE - Floorplan 3 3.5 3,030 1216 4,246
3302 LINE - Floorplan 2 2.5 3,030 1216 4,246
3303 LINE - Floorplan 2 2.5 1,903 547 2,450
. 3403 -3503 LINE - Floorplan 2 2.5 1,903 547 2,450
PH1 LINE - Floorplan 4 4.5 7,106 2,343 9,449
PH2 LINE - Floorplan 5 5.5 6,963 2,406 9,369
Continuum North Tower
Continuum North Tower
Line Beds Baths Sqft(int) Sqft(ext) Sqft total Download
3301 LINE - Floorplan 3 3.5 3,030 1216 4,246
3302 LINE - Floorplan 2 2.5 3,030 1216 4,246
3303 LINE - Floorplan 2 2.5 1,903 547 2,450
. 3403 -3503 LINE - Floorplan 2 2.5 1,903 547 2,450
PH1 LINE - Floorplan 4 4.5 7,106 2,343 9,449
PH2 LINE - Floorplan 5 5.5 6,963 2,406 9,369
4
5
6